| Category wise break up of students enrolled as on the last day of previous month | |||||
| S. No. | Category | No. of students | Percentage to total enrolment in KV | ||
| Boys | Girls | Total | |||
| 1 | I | 630 | 481 | 1111 | 72.47 |
| 2 | II | 30 | 26 | 56 | 03.64 |
| 3 | III | 19 | 11 | 30 | 01.95 |
| 4 | IV | 00 | 03 | 03 | 00.19 |
| 5 | V | 199 | 134 | 333 | 21.69 |
Page last updated on :31st March 2013 |
|||||
Language


